Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Numerical | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
Bust (Inches) | 31.5 – 32.5 | 33.5 – 34.5 | 35.5 – 37 | 38.5 – 40.5 | 43 – 45.5 | 45.75 – 48 |
Waist (Inches) | 24.5 – 25.5 | 26.5 – 27.5 | 28.5 – 30 | 31.5 – 33.5 | 36 – 38.5 | 41 – 43.5 |
Hip (Inches) | 35.5 – 36.5 | 37.5 – 38.5 | 39.5 – 41 | 42.5 – 44.5 | 47 – 49.5 | 52 – 54.5 |
Men’s apparel sizing
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Numerical | 25 – 27 | 28 – 30 | 31 – 33 | 34 – 37 | 38 – 42 | 43 – 47 | 47 – 52 |
Waist (Inches) | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 43.5 | 44.5 – 49 | 50 – 53 |
Chest (Inches) | 33.5 – 35.5 | 36.5 – 38.5 | 39.5 – 41.5 | 42.5 - 44.5 | 45.5 - 48.5 | 49.5 – 52.5 | 53.5 – 58 |
Neck (Inches) | 13 – 13.5 | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 – 18.5 | 19 – 19.5 |
Sleeve (Inches) | 31.25 – 31.75 | 32 – 32.5 | 32.75 – 33.25 | 33.5 – 34 | 34.25 – 35 | 35.25 – 36 | 36.25 – 37 |
Hip (Inches) | 31.5 – 33.5 | 34.5 – 36.5 | 37.5 – 39.5 | 40.5 – 43.5 | 44.5 – 48.5 | 49.5 – 53.5 | 53.5 – 57 |
Kids’s apparel sizing
SIZE | XS (4-5 Years) | S (6-7 Years) | M (8-9 Years) | L (10-11 Years) | XL (12 Years) | XXL (13-14 Years) |
---|---|---|---|---|---|---|
HIGHT (INCHES) | 39-45" | 45-51" | 51-54" | 54-57" | 57-60" | 60-65" |
WEIGHT (INCHES) | 33-48" | 46-61" | 61-72" | 73-84" | 85-96" | 97-120" |
CHEST (INCHES) | 23-24" | 25-26" | 27" | 28" | 29" | 30" |
SLEEVE LENGHT (INCHES) | 18.5-20" | 21.5-23" | 24.5" | 26" | 27.5" | 29-30.5" |
Adult's Size Chart
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
Kid's Size Chart
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
Pouf Size Chart
ZelijPouf Lengths:
From the top to bottom and the side.